Pulmonary Board Review On Demand 2020 (CME VIDEOS) (Video – Audio Bundle)
Program content mirrors the content of the exam, as outlined by the ABIM.
| Course Content | ||
| Obstructive Lung Disease | 17.5% | |
| Critical Care Medicine | 15% | |
| Diffuse Parenchymal Lung Disease (DPLD) | 10% | |
| Sleep Medicine, Neuromuscular and Skeletal | 10% | |
| Epidemiology | 2% | |
| Infections | 12% | |
| Neoplasia | 9.5% | |
| Pleural Disease | 5% | |
| Quality, Safety, and Complications | 5% | |
| Transplantation | 2% | |
| Vascular Diseases | 6% | |
| Respiratory Physiology and Pulmonary Symptoms | 4% | |
| Occupational and Environmental Diseases | 2% | |
| Total | 100% | |



